Keep It Clean
Something to consider, whether you go dry or wet — better solvents and detergents mean clean clothes with cleaner air and water. Now that's fresh.
Request pickup through the 1 Hotels mobile app under Service Requests.
ITEMS | LAUNDRY | DRY-CLEANING | PRESSING |
Blouse | $22 | $22 | $18 |
Bra | $10 | ||
Coat | $40 | $40 | $35 |
Cocktail Dress | $30 | $35 | |
Dishdash | $45 | $23 | |
Dress | $25 | $25 | $23 |
Gloves | $6 | ||
Gown | $45* (and up) | ||
Hat | $10 | ||
Jacket | $20 | $20 | $16 |
Jeans | $18 | $16 | |
Jogging Suit | $25 | $25 | |
Night Gown / Slip | $15 | ||
Pajama | $15 | ||
Pants / Slacks | $16 | $18 | $16 |
Polo | $16 | $18 | $15 |
Raincoat | $30 | $30 | $28 |
Shirt | $16 | $18 | $15 |
Shorts | $18 | $18 | $16 |
Skirt | $20 | $20 | $16 |
Socks | $6 | ||
Suite 2pc | $34 | $30 | |
Sweat Pants | $18 | $18 | |
Sweater | $20 | $20 | $16 |
T-shirt | $15 | $18 | $13 |
Tie | $15 | $15 | $12 |
Tuxedo | $45 | $40 | |
Undershirt | $10 | ||
Undershort | $10 | ||
Vest | $12 | $15 | $10 |
Regular Service: Items received by 9 am. Returned Same Day by 7pm. Available Monday - Sunday.
Overnight Service: Items received by 8 pm. Returned Next Day by 9 am. 50% Additional Charge. Available Monday - Saturday.
Express Service: Items received by 2pm and returned same day. 50% additional charge.
Sunday and Holiday Service: Items received by 9 am and 50% additional charge.